Our product range includes a wide range of cone calorimeter testing as per iso 5660-1 and en 45545-2 ( hrr and marhe test service ), cone calorimeter iso 5660-1, oxygen index testing as per iso 4589-2 and astmd 2863, single flame source testing as per iso 11925-2 and fire testing labs.
Get Latest Price
| Calorimeter Type | Bomb |
| Sample Capacity | 1 g |
| Operating Mode | Automatic |
| Temperature Range | 0–40°C |
| Power Supply | 230 V AC |
| Ignition Type | Electrical |
| Chamber Material | Stainless Steel |
| Data Interface | USB |
₹ 3000000 / Piece Get Latest Price
| Type | Manual |
| Sample Capacity | 1 g |
| Bomb Material | Stainless Steel |
| Operating Mode | Manual |
| Model Name/Number | DNG-CC-01 |
| Usage/Application | Industrial |
| Temperature Accuracy | ±0.01 °C |
| Resolution | 0.001 °C |
| Temperature Resolution | 0.1°C |
| Power Supply | 230 V AC |
| Calorimeter Type | Bomb |
| Electrical requirement | Conical Heater |
| Warranty | 1 |
| Color | Black |
| Chamber Material | Stainless Steel |
| Display | Touch Screen |
| Data Interface | USB |
| Interface | USB, Ethernet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
Get Latest Price
Sushant Gupta (CEO)
DNG Technologies Private Limited
Plot No. 12, Basement And 2 Cabin At 3rd Floor, Okhla Industrial Phase 1 Road
Tehkhand, New Delhi - 110020, Delhi, India