Our product range includes a wide range of real time dust monitor.
₹ 950000 / Piece Get Latest Price
| Brand | SIBATA |
| Model Name/Number | FLD-1 |
| Power | AC100~120V, 50/60Hz, 0.5A or AC200~240V, 50/60Hz, 0.3A |
| Usage/Application | INDUSTRIAL |
| Measuring principle / Source | Light scattering method / Laser diode Measuring sensitivity 1CPM=0.001mg/m3 (for the calibration p |
| Measuring range | 0.001 to 100.0mg/m3 (for the calibration particle) |
| Measuring accuracy | + or - 10% (for the calibration particle) |
| Sampling line | Dehumidifying heater (10W) |
Minimum order quantity: 1 Piece
Sushant Gupta (CEO)
DNG Technologies Private Limited
Plot No. 12, Basement And 2 Cabin At 3rd Floor, Okhla Industrial Phase 1 Road
Tehkhand, New Delhi - 110020, Delhi, India